| Doors | 4 |
| Drive Type | All-wheel drive |
| Cylinders | 6 |
| Horse Power | 231 hp |
| Fuel Type | Gasoline hybrid |
| Max RPM | 5,800 RPM |
| Torque | 292 lb.-ft. lb.-ft. |
| Max Torque RPM | 4,800 RPM |
| Compression Ratio | 12.50 : 1 |
| Engine Size | 3.5 L L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 211 cm^3 |
| Vehicle Emissions | SULEV II |
| Electric Motor Battery Type | Nickel metal hydride |
| Electric Motor | 167 hp |
| Electric Motor HP @ RPM | 4,500 RPM |
| Electric Motor Torque | 247 lb.-ft. |
| Rear Electric Motor | 68 hp |
| Rear Electric Motor HP @ RPM | 4,610 RPM |
| Rear Electric Motor Torque | 96 lb.-ft. |
| Hybrid Gas Engine | 280 hp |
| Keyless Ignition | Doors and ignition |
| Automatic type | CVT |
| City (L/100KM) | 6.6 L/100 km |
| Highway (L/100KM) | 7.3 L/100 km |
| Transmission | Continuously variable Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Strut |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 mm |
| Profile | 55 |
| Speed Rating | S |
| Diameter | 19.0" |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Tire specific |
| Rim Type | Aluminum |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,910 mm mm |
| Overall height | 1,760 mm mm |
| Overall Length | 4,785 mm mm |
| Wheelbase | 2,790 mm mm |
| Front track | 1,625 mm mm |
| Rear track | 1,625 mm mm |
| Aerodynamic Drag (CD) | .34 cD |
| Angle of Approach | 29.0 degrees |
| Angle of Departure | 24.0 degrees |
| Front Head Room | 1,008 mm mm |
| Rear Head Room | 1,011 mm mm |
| Front Leg Room | 1,097 mm mm |
| Rear Leg Room | 975 mm mm |
| Front Shoulder Room | 1,517 mm mm |
| Rear Shoulder Room | 1,512 mm mm |
| Front Hip Room | 1,440 mm mm |
| Rear Hip Room | 1,430 mm mm |
| 3rd Row Head Room | 922 mm mm |
| 3rd Row Leg Room | 759 mm mm |
| 3rd Row Hip Room | 1,074 mm mm |
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 2,105 kg kgs |
| Towing Capacity | 1,587 kg kgs |
| Payload | 544 kg kgs |
| Cargo capacity, all seats in place | 290 L L |
| Cargo capacity, rear seat down or removed | 1,200 L L |
| Max cargo capacity | 2,660 L L |
| Fuel Capacity | 65 L L |
| Gross vehicle weight | 2,721 kg kgs |
| Ground clearance | 180 mm mm |
| Turning radius | 6 m ft. |
| EPA interior volume | 4,117 L L |
| 3.54 Axle Ratio | X | |
| Engine: 3.5L 6-Cylinder DOHC 24-Valve | X | |
| GVWR: 2,721 kgs (6,000 lbs.) | X | |
| Transmission: Electronically Controlled CVT | X | |
|
| Tires: P245/55R19 AS | X | |
| Wheels: 19" Aluminum Alloy w/Wheel Locks | X | |
|
| Front Heated Bucket Seats | X | |
| Perforated Leather Seat Surfaces | X | |
|
| Monotone Paint Application | X | |
| Radio: JBL Audio AM/FM Stereo w/4-Disc CD Changer | X | |
| Base Package w/Suffix A | | X |
|
| Basic distance: 60,000 km | X |
| Basic months: 36 months | X |
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Drivetrain distance: 100,000 km | X |
| Drivetrain months: 60 months | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
| Roadside distance: 60,000 km | X |
| Roadside months: 36 months | X |
| Rust distance: Unlimited km | X |
| Rust months: 60 months | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|